- Home
- Departments
- Court Administration
- Fines & Tickets
- Common Violation Fine Amounts
Common Violation Fine Amounts
Fine amounts subject to change without notice. Please note, each fine amount noted includes a mandatory state-imposed surcharge of $75.00 that is imposed pursuant to Minnesota Statute 357.021, Subd. 6.
Charge | Amount | Statute Number |
---|---|---|
Speeding | ||
1-10 MPH over limit | $125.00 | 169.14 |
11-14 MPH over limit | $135.00 | 169.14 |
15-19 MPH over limit | $145.00 | 169.14 |
20-25 MPH overlimit | $225.00 | 169.14 |
26-30 MPH over limit | $285.00 | 169.14 |
31+ MPH over limit | $385.00 | 169.14 |
Inattentive Driving | $125.00 | 169.14, subd 1 |
Texting while Driving | $135.00 |
169.475(2) |
Possess drug paraphernalia | $135.00 | 152.092 |
Possess small amount of marijuana | $135.00 | 152.027, subd 4(a) |
Failure to display current plates | $115.00 | 168.09, subd 4 |
Failure to obey traffic control device | $135.00 | 169.06, subd 4 |
Keep to the right | $135.00 | 169.18, subd 1 |
Follow too close | $135.00 | 169.18, subd 7 |
Improper lane use | $135.00 | 169.18, subd 7 |
Failure to yield right of way | $135.00 | 169.20, subd 1 |
Stop sign violation | $135.00 | 169.30 |
Controlled access violation | $135.00 | 169.305, subd 1(a) |
Vehicle signals/turn signals | $125.00 | 169.57 |
Child restraint violation | $135.00 | 169.685, subd 5(a-b) |
Seat belt violation | $110.00 | 169.686, subd 1(a) |
Illegal window tint | $135.00 | 169.791, subd 4(a) |
Bumper height | $135.00 | 169.73 |
Annual inspection | $185.00 | 169.781, subd 2 |
License plate violation | $120.00 | 169.79, subd 1-8 |
Allow illegal operation | $185.00 | 169.90, subd 2 |
Drive w/o valid license | $185.00 | 171.02, subd 1 |
Drive w/o valid license expired less 1 year | $185.00 | 171.02, subd 2 |
No DL in possession | $105.00 | 171.08 |
Wrong address on DL | $105.00 | 171.11 |
Littering | $185.00 | 609.68 |
Possess small amount marijuana in m/v-owner/driver | $235.00 | 152.057, subd 3 |
Failure to transfer title within 10 days | $385.00 | 168A.30, subd 2(3) |
Open bottle, drinking | $185.00 | 169A.35, subd 2 |
Open bottle, possession | $185.00 | 169A.35, subd 3 |
No medical card in possession | $185.00 | 49CFR39a.41(a) |
Medical card expired less than 30 days | $185.00 | 49CFR391.41(a) |
Log book not current | $135.00 | 49CFR395.8(f)(1) |
Failure to display current plates | $115.00 | 168.09, subd 4 |
Operate unregistered vehicle | $185.00 | 168.09, subd 1 |
Liquor consumption by persons under 21 | $185.00 | 340A.503, subd 1(a)(2) |
-
Court Administration
Physical Address
123 NE 4th Street
Grand Rapids, MN 55744
Phone: 218-327-2870Fax: 218-327-2897
Hours
Monday, Tuesday, Thursday, Friday
8 a.m. - 4:30 p.m.
Wednesday
8:30 a.m. - 4:30 p.m.
-
Patti Bolstad
Court Administrator
View All