- Home
- Departments
- Land Department
- Forest Management
- Timber Auction
- Timber Tract Reports
Timber Tract Reports
December 12, 2020 Auction List
Intermediate Sales
Tract # | Appraisal # | Acres | TWP | RNG | SEC |
1 | 19-05-14 | 39 | 61 | 22 | 22 |
2 | 20-06-15 | 26 | 148 | 29 | 9 |
3 | 20-07-12 | 25 | 56 | 23 | 8 |
4 | 20-06-11 | 15 | 148 | 29 | 21 |
5 | 20-01-13 | 31 | 54 | 23 | 20 |
6 | 20-06-12 | 14 | 148 | 29 | 26 |
7 | 20-03-12 | 20 | 60 | 24 | 22 |
8 | 20-01-12 | 15 | 54 | 24 | 13 |
9 | 20-07-11 | 37 | 55 | 22 | 30 |
10 | 20-05-09 | 21 | 60 | 23 | 5 |
11 | 20-07-15 | 24 | 55 | 22 | 10 |
12 | 20-02-09 | 84 | 62 | 27 | 26 |
13 | 20-05-12 | 55 | 61 | 22 | 21 |
14 | 20-04-06 | 27 | 59 | 22 | 22 |
15 | 20-03-16 | 51 | 59 | 23 | 30 |
16 | 20-02-12 | 24 | 62 | 24 | 29 |
17 | 20-03-18 | 31 | 59 | 24 | 7 |
Regular Sales
Tract # | Appraisal # | Acres | TWP | RNG | SEC |
18 | 20-06-10 | 22 | 61 | 26 | 1 |
19 | 20-03-17 | 98 | 60 | 25 | 4 |
20 | 20-05-11 | 46 | 61 | 22 | 28 |
21 | 17-102 | 48 | 60 | 23 | 30 |
22 | 20-05-14 | 57 | 61 | 22 | 28 |
23 | 20-03-15 | 34 | 59 | 24 | 13 |
24 | 20-05-13 | 48 | 60 | 23 | 5 |
25 | 20-01-18 | 57 | 54 | 22 | 1 |
26 | 20-02-08 | 43 | 62 | 24 | 8 |
27 | 20-04-07 | 37 | 59 | 22 | 14 |
28 | 20-05-10 | 49 | 60 | 23 | 2 |
29 | 20-03-14 | 144 | 59 | 23 | 24 |
30 | 20-02-10 | 32 | 62 | 27 | 24 |
31 | 20-05-08 | 59 | 61 | 23 | 12 |
32 | 20-01-07 | 6 | 53 | 23 | 12 |
33 | 20-07-09 | 39 | 54 | 26 | 6 |
34 | 20-06-18 | 24 | 149 | 29 | 22 |
35 | 20-01-08 | 47 | 53 | 22 | 31 |
36 | 20-01-09 | 38 | 53 | 22 | 31 |
37 | 20-06-14 | 48 | 61 | 26 | 25 |
38 | 20-02-11 | 39 | 62 | 23 | 4 |
39 | 20-07-07 | 35 | 56 | 24 | 3 |
40 | 20-07-10 | 70 | 55 | 22 | 19 |
41 | 20-01-14 | 10 | 55 | 25 | 7 |
42 | 19-05-16 | 45 | 61 | 22 | 35 |
43 | 19-05-17 | 14 | 60 | 23 | 2 |
44 | 19-04-13 | 35 | 59 | 22 | 22 |
45 | 20-01-05 | 124 | 53 | 22 | 19 |
46 | 18-07-03 | 31 | 55 | 23 | 34 |
47 | 18-03-12 | 38 | 59 | 24 | 23 |
48 | 19-05-02 | 13 | 61 | 22 | 14 |
49 | 19-06-04 | 24 | 61 | 26 | 29 |
50 | 19-01-03 | 137 | 53 | 22 | 33 |
51 | 19-07-12 | 16 | 54 | 26 | 6 |
52 | 19-01-08 | 101 | 53 | 22 | 30 |
-
Land Department
Physical Address
1177 LaPrairie Avenue
Grand Rapids, MN 55744-3322
Phone: 218-327-2855Fax: 218-327-4160
View All